We as Tablet Manufacturer, manufactures all kind of tablets as per clients requirement. Minimum order quantity will be 5000 boxes of 10×10. Kindly send us you requirements by filling the below form or email us at info@reyanshremedies.com
Brand Name | Composition | Strength | Dosage forms | Pack Size | Therapeutic Category |
---|---|---|---|---|---|
Ibuprofen and Paracetamol Tablets | Ibuprofen Paracetamol I.P. | 400 mg. 325 mg. |
Tablets | ||
Artemether&Lumefantrine Tablets | Artemether I.P. Lumefantrine I.P. |
20mg. 120mg. |
Tablets | ||
Artemether&Lumefantrine Tablets | Artemether I.P. Lumefantrine I.P. |
40mg. 240mg. |
Tablets | ||
Artemether&Lumefantrine Tablets | Artemether I.P. Lumefantrine I.P. |
80mg. 480mg. |
Tablets | ||
Ciprofloxacin Tablets I.P. 500 mg. | Ciprofloxacin Hydrochloride I.P. Ciprofloxacin I.P. |
500 mg. | Tablets | ||
Diclofenac Sodium Sustained Release Tablets “NOT FOR VETERINARY USE” |
Diclofenac Sodium I.P. | 100 mg. | Tablets | ||
Diclofenac Sodium & Paracetamol Tablets “NOT FOR VETERINARY USE” |
Diclofenac Sodium I.P. Paracetamol I.P. |
50 mg. 325 mg. |
Tablets | ||
Paracetamol Tablets I.P.500 mg. | Paracetamol I.P. | 500 mg. | Tablets | ||
Pantoprazole &Domperidone tablets | Pantoprazole sodium I.P. Eq. to Pantoprazole Domperidone I.P. |
40mg. 10mg. |
Tablets | ||
AlbendazoleTablets I.P. 400 mg. | Albendazole I.P. | 400 mg. | Tablets | ||
Soluble ParcetamolTablets B.P. 500 mg. | Paracetamol B.P. | 500 mg. | Tablets | ||
Mebendazole Tablets U.S.P.100mg | Mebendazole U.S.P. | 100 mg. | Tablets | ||
D-Glucose Tablets U.S.P. | D-Glucose(as Monohydrate) U.S.P | 3400 mg. | Tablets | ||
Mebendazole Tablets U.S.P 100 mg. | Mebendazole U.S.P. | 100 mg. | Tablets | ||
Phenylbutazone Tablets U.S.P. 50 mg. | Phenylbutazone U.S.P | 50 mg. | Tablets | ||
Phenylbutazone Tablets U.S.P. 100 mg. | Phenylbutazone U.S.P. | 100 mg. | Tablets | ||
Compound Magnesium Trisilicate Tablets BP | Magnesium Trisilicate Dried Aluminium Hydroxide |
B.P.250 mg. B.P.120 mg. |
Tablets | ||
Ibuprofen Tablets B.P. 400 mg. | Ibuprofen Tablets B.P. 400 mg. | 400 mg. | Tablets | ||
Ibuprofen Tablets B.P. 200 mg. | Ibuprofen Tablets B.P. 200 mg. | 200 mg. | Tablets | ||
Furosemide Tablets B.P. 40 mg. | Furosemide B.P. | 40 mg. | Tablets | ||
Loperamide Hydrochloride Tablets USP 2 mg. | Loperamide Hydrochloride U.S.P. | 2 mg. | Tablets | ||
Bisacodyl Tablets B.P. 5 mg. | Bisacodyl B.P. | 5 mg. | Tablets | ||
KetoconazoleTabletsUSP 200 mg. | Ketoconazole USP | 200 mg. | Tablets | ||
Chloroquine Phosphate Tablets BP250 mg. | Chloroquine phosphate B.P. | 250 mg. | Tablets | ||
Chloroquine Phosphate Tablets BP 100 mg. | Chloroquine Phosphate Tablets BP 100 mg. | 100 mg. | Tablets | ||
Chloroquine Phosphate Tablets BP 100 mg. | Chloroquine Phosphate B.P. | 100 mg. (Equ. to 62 mg. Chloroquine Base) |
Tablets | ||
Aminophylline Tablets B.P. 100 mg. | Aminophylline (anhydrous) B.P. | 100 mg. | Tablets | ||
Promethazine Hydrochloride Tablets BP 25 mg. PROMETHAZINE |
Promethazine Hydrochloride B.P. | 25 mg. | Tablets | ||
Paracetamol Tablets 500 mg | Acetaminophen U.S.P | 500 mg. | Tablets | ||
Salbutamol Tablets B.P. 4 mg. | Salbutamol sulphate B.P. Equi. To Salbutamol |
4 mg. | Tablets | ||
Salbutamol Tablets B.P. 2 mg. | Salbutamol sulphate B.P. Equi. To Salbutamol |
2 mg. | Tablets | ||
Propantheline Bromide Tablets BP 15 mg. | Propanthelinebromide B.P. | 15 mg. | Tablets | ||
Nalidixic Acid Tablets BP 500 mg. NALIDIX |
Nalidixic Acid B.P. | 500mg. | Tablets | ||
Metronidazole Tablets B.P. 200 mg. | Metronidazole B.P. | 200 mg. | Tablets | ||
Tramadol Tablets BP 200 mg. | Tramadol Hydrochloeide B.P. | 200 mg. | Tablets | ||
Diclofenac Potassium Tablets BP 50 mg. “NOT FOR VETERINARY USE” | Diclofenac Potassium B.P | 50 mg. | Tablets | ||
Compound Magnesium Trisilicate Tablets BP | Magnesium Trisilicate B.P. Dried Aluminium Hydroxide B.P. |
250 mg 120 mg |
Tablets | ||
Spironolactone Tablets B.P. 25 mg. | Spironolactone B.P. | 25mg. | Tablets | ||
Metronidazole Tablets B.P. 500 mg. | Metronidazole B.P. | 500 mg. | Tablets | ||
Gastro-resistant Aspirin tablets B.P. | Acetylsalicylic Acid B.P | 300 mg. | Tablets | ||
Metformin Tablets B.P. 500 mg. | Metformin Hydrochloride B.P | 500 mg. | Tablets | ||
Artemether&Lumefantrine Tablets | Artemether Lumefantrine |
20mg. 120mg. |
Tablets | ||
Artemether&Lumefantrine Tablets | Artemether Lumefantrine |
40mg. 240mg. |
Tablets | ||
Artemether&Lumefantrine Tablets | Artemether Lumefantrine |
80mg. 480mg. |
Tablets | ||
Diclofenac Sodium & Paracetamol Tablets. “NOT FOR VETERINARY USE” |
Diclofenac Sodium BP Paracetamol BP |
50mg. 500mg. |
Tablets | ||
Ranitidine Tablet BP 300mg | Ranitidine Hydrochloride BP Equ to Ranitidine | 300mg | Tablets | ||
Aspirin Tablet BP 75mg | Acetylsalicylic Acid BP | 75 mg. | Tablets | ||
Paracetamol Tablets B.P. 500 mg | Acetaminophen B.P. | 500mg. | Tablets | ||
Prednisolone Tablet BP 5mg | Prednisolone BP | 05 mg | Tablets | ||
Ibuprofen Caplets B.P 400mg | Ibuprofen B.P | 400mg | Tablets | ||
Paracetamol Tablet B.P.500mg. | Paracetamol B.P. | 500mg. | Tablets | ||
Albendazole Tablets U.S.P. 400 mg. | Albendazole U.S.P | 400 mg. | Tablets | ||
Ciprofloxacin Tablets U.S.P. 500 mg. | Ciprofloxacin Hydrochloride U.S.P. Equ. To Ciprofloxacin |
500 mg | Tablets | ||
Trimethoprim & Sulphamethoxazole (Co-trimoxazole) Tablets B.P. | Trimethoprim B.P. Sulphamethoxazole B.P. |
80 mg. 400 mg. |
Tablets | ||
Trimethoprim & Sulphamethoxazole (Co-trimoxazole) Tablets B.P. | Trimethoprim B.P. Sulphamethoxazole B.P. |
160 mg. 800 mg. |
Tablets | ||
Mebendazole Tablets U.S.P. 100 mg. | Mebendazole U.S.P | 100 mg. | Tablets | ||
Metformin Tablets BP 500 mg. | Metformin Hydrochloride BP | 500 mg. | Tablets | ||
Atorvastatin Calcium Tablets 10 mg | Atorvastatin Calcium USP Eq to Atorvastatin |
10 mg | Tablets | ||
Losartan Potassium Tablets USP 50 mg. | Losartan potassium USP | 50 mg | Tablets | ||
Losartan Potassium Tablets USP100 mg. | Losartan potassium USP | 100 mg | Tablets | ||
Glimepiride Tablets USP 2 mg. | Glimepiride USP | 2 mg. | Tablets | ||
Glimepiride Tablets USP 4 mg. | Glimepiride USP | 4 mg. | Tablets | ||
Diclofenac Sodium and Paracetamol Tablets “NOT FOR VETERINARY USE” |
Diclofenac Sodium BP Paracetamol BP |
50mg. 500 mg. |
Tablets | ||
Ibuprofen with Paracetamol Tablets | Ibuprofen BP Paracetamol BP |
400mg 500 mg. |
Tablets | ||
Amlodipine BesilateTablets | Amlodipine Besylate BP | 10mg | Tablets | ||
Lisinopril Tablets BP 10 mg | LisnoprilDihydrate BP Eq to Lisinopril |
10mg. | Tablets | ||
Lisinopril and Hydrochlorothiazides Tablets | LisnoprilDihydrate BP Eq to Lisinopril Hydrochlorothiazide BP |
10mg. 12.50 mg. |
Tablets | ||
Artemether&Lumefantrine Tablets | Artemether Lumefantrine |
80mg. 480mg. |
Tablets | ||
Mebendazole Tablets U.S.P.100mg | Mebendazole U.S.P. | 100 mg. | Tablets | ||
KetoconazoleTabletsUSP 200 mg. | Ketoconazole USP | 200 mg. | Tablets | ||
Compound Magnesium Trisilicate Tablets BP | Magnesium Trisilicate B.P. Dried Aluminium Hydroxide B.P. |
250 mg. 120 mg. |
Tablets | ||
Metronidazole Tablets B.P. 200 mg. | Metronidazole B.P. | 200 mg. | Tablets | ||
Dexomethasone Tablets BP 0.5 mg. | Dexomethasone BP | 0.5 mg | Tablets | ||
Furosemide Tablets B.P. 40 mg. | Furosemide B.P. | 40 mg. | Tablets | ||
Loperamide Hydrochloride Tablets USP 2 mg. “FOR PEDIATRIC USE ONLY” |
Loperamide Hydrochloride U.S.P. | 2 mg. | Tablets | ||
Bisacodyl Tablets B.P. 5 mg. | Bisacodyl B.P. | 5 mg. | Tablets | ||
Promethazine HCl Tablets BP 25 mg. | Promethazine HClB.P. 25 mg. | 25 mg. | Tablets | ||
Salbutamol Tablets B.P. 4 mg. | Salbutamol sulphate B.P. Eq. To Salbutamol | 4 mg. | Tablets | ||
Salbutamol Tablets B.P. 2 mg. | Salbutamol sulphate B.P. Eq. To Salbutamol |
2 mg. | Tablets | ||
Cyproheptadine Tablets BP 4 mg. | Cyproheptadine HCl (Anhydrous) BP | 4 mg. | Tablets | ||
Ibuprofen Tablets B.P. 200 mg. | Ibuprofen B.P. | 200 mg. | Tablets | ||
Ibuprofen Tablets B.P. 400 mg. | Ibuprofen B.P. | 400 mg. | Tablets | ||
Nalidixic Acid Tablets BP 250 mg. | Nalidixic Acid B.P. | 250 mg. | Tablets | ||
Metronidazole Tablets B.P. 200 mg. | Metronidazole B.P. | 200 mg. | Tablets | ||
Losartan PotassiumTablets BP 25 mg. | Losartan Potassium BP | 25 mg. | Tablets | ||
Losartan Potassium Tablets BP 50 mg. | Losartan PotassiumBP | 50 mg. | Tablets | ||
Losartan Potassium & Hydrochlorothiazide Tablets | Losartan Potassium BP Hydrochlorothiazide BP |
50 mg. 12.5 mg. |
Tablets | ||
Lisinopril Tablets USP 2.5 mg | Lisinopril USP Eq to Lisinopril (Anhydrous) |
2.5 mg. | Tablets | ||
Lisinopril Tablets USP 5 mg | Lisinopril USP Eq to Lisinopril (Anhydrous) |
5 mg. | Tablets | ||
Lisinopril Tablets USP 10 mg | Lisinopril USP Eq to Lisinopril (Anhydrous) |
10 mg. | Tablets | ||
Gastro Resistant Diclofenac Sodium Tablets BP 50 mg. “NOT FOR VETERINARY USE” |
Diclofenac Sodium BP | 50 mg. | Tablets | ||
Gastro Resistant Diclofenac Sodium Tablets BP 100 mg. “NOT FOR VETERINARY USE” |
Diclofenac Sodium BP | 100 mg. | Tablets | ||
Diclofenac Sodium & Paracetamol Tablets. “NOT FOR VETERINARY USE” |
Diclofenac Sodium BP | 50 mg. | Tablets | ||
Pediatric Co-trimoxazol Tablets B.P. | Trimethoprim B.P. Sulphamethoxazole B.P. |
20 mg. 100 mg. |
Tablets | ||
Aspirin Tablets BP 300 mg. | Aspirin BP | 300 mg. | Tablets | ||
Acetylsalicylic Acid Tablets BP 75 mg. | Acetylsalicylic Acid BP | 75 mg. | Tablets | ||
Acetylsalicylic Acid Tablets BP 100mg. | Acetylsalicylic Acid BP | 100 mg. | Tablets |